[e]
[e]
[e]
Ec210 MACRO (Tom C)
- Home
- Handout
- Economic Modelling
- First Term Summary
- Definitions
- Models
- Issues
- Present Discounted Values
- Questions
Comments to:
t(.)e(.)cunningham(at)lse(.)ac(.)uk
logout | edit css | edit index | edit menu | backup
[e]
IMPORTANT: This is not official LSE teaching material, use at your own risk!
[e]
DEFINITIONS
National Accounting
| GDP | C + I + G + NX | C = Consumption I = Investment G= Government Expenditure NX = Net Exports |
| GNP | C + I + G + NX + NR | NR= Net Foreign Receipts |
| Procyclical | Tends to move in the same direction as output (Y) | E.g., Consumption, Investment |
| Countercyclical | Tends to move in the opposite direction as output (Y) | E.g., Unemployment |
| CPI | SUM(gi · pi,t) | The products gi are from a 'basket' of typical goods, which stays fixed over time. |
| Real GDP | SUM(xi,t · pi,0) | The xi,t represent the quantities of all goods produced in that year. The prices are taken either from a base year (t=0), or from a chain-linked index (more complicated). |
| GDP deflator | (Nominal GDP) / (Real GDP) | |
| Current Account | Net exports + Net investment income | |
| Capital Account | Net increase in foreign holdings of domestic assets | Should be exactly opposite of current account |
Money
| Currency Demand | Md = Cu + D c = Cu / Md | Cu = Currency D = Bank deposits c = proportion of consumers' money in cash |
| High-Powered Money | H = Cu + R | R= Bank reserves In the US around \$800B |
| M1 | cash + demand deposits | In the US around \$1.4T |
| M2 | cash + demand deposits + savings | In the US around \$7.5T |
| Reserve Ratio | θ = R/D | In the US the reserve ratio is law, set at around 10%, requiring banks keep a certain fraction of deposits as reserves. In the UK it differs by bank. |
Labour Market
(See the ILO for cross-country labour market data using consistent definitions.)| Labour Force | LF = E + U |
LF = Labour Force E = Employed U = Unemployed (of working age, actively looking for work) |
| Unemployment Rate | u = U / (E + U) | |
| Participation Rate | p = (U+E)/(U+E+I) |
I = Inactive (of working age but not looking for work) EU25 in 2005, 80% for men, 60% for women (Eurostat report) |
| Structural Unemployment | Due to wage being above market-clearing level | (There are different theories about why this might happen.) |
| Frictional Unemployment | Just due to workers waiting to find a suitable job |
Others
- Recession (2 quarters negative GDP growth)
- RPI (Retail Price Index) uses a broader basket than the CPI
- RPIX (Retail Price Index eXcluding mortgage payments)